| Infrastructure | Uses multiple interconnected servers (“the cloud”) | Uses a single physical server | 
| Reliability | Very high — if one server fails, another takes over | Lower — if the server fails, your site goes offline | 
| Scalability | Instantly scalable — add or reduce resources anytime | Limited — upgrading usually needs manual migration | 
| Performance | High speed; resources adjust to demand | Depends on your plan and server load | 
| Pricing | Pay only for what you use (usage-based) | Fixed monthly cost regardless of usage | 
| Resource Sharing | Dynamic — shared across a network | Shared (Shared Hosting) or fixed (VPS/Dedicated) | 
| Security | Advanced, isolated environments | Varies — shared hosting has higher risk | 
| Maintenance | Managed by the cloud provider | Usually requires more manual management | 
| Downtime | Very low due to redundancy | Possible if the server crashes or is under maintenance | 
Post a Comment